Ghostfolio
Ghostfolio
Section titled “Ghostfolio”Open-source wealth management and investment portfolio tracker
Overview
Section titled “Overview”| Property | Value |
|---|---|
| Category | Finance |
| Version | latest |
| Auth | Self-managed |
| Resources | Medium (512MB RAM, 0.5 CPU) |
| Services | 3 |
| Docker Image | ghostfolio/ghostfolio:latest |
| Port | 3333 |
investing, portfolio, stocks, etf, crypto, wealth
Services
Section titled “Services”| Service | Image |
|---|---|
| ghostfolio (main) | ghostfolio/ghostfolio:latest |
| db | postgres:16-alpine |
| cache | redis:7-alpine |
Volumes
Section titled “Volumes”| Name | Path | Description |
|---|---|---|
| pgdata | /var/lib/postgresql/data | PostgreSQL database files |